Usage Statistics for zahera.co.uk

Summary Period: May 2009
Generated 12-May-2009 01:10 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 154
Total Files 0
Total Pages 135
Total Visits 112
Total KBytes 35
Total Unique Sites 40
Total Unique URLs 0
Total Unique Referrers 6
Total Unique User Agents 88
. Avg Max
Hits per Hour 0 10
Hits per Day 14 21
Files per Day 0 0
Pages per Day 12 18
Visits per Day 10 17
KBytes per Day 3 5
Hits by Response Code
Code 302 - Found 57
Code 404 - Not Found 97

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 14 9.09% 0 0.00% 13 9.63% 11 9.82% 10 25.00% 3 9.36%
2 21 13.64% 0 0.00% 18 13.33% 17 15.18% 16 40.00% 5 13.71%
3 13 8.44% 0 0.00% 12 8.89% 11 9.82% 11 27.50% 3 8.09%
4 12 7.79% 0 0.00% 10 7.41% 8 7.14% 7 17.50% 3 7.90%
5 12 7.79% 0 0.00% 11 8.15% 8 7.14% 8 20.00% 3 8.09%
6 5 3.25% 0 0.00% 5 3.70% 4 3.57% 4 10.00% 1 3.10%
7 15 9.74% 0 0.00% 12 8.89% 11 9.82% 12 30.00% 3 9.32%
8 14 9.09% 0 0.00% 13 9.63% 10 8.93% 10 25.00% 3 9.36%
9 14 9.09% 0 0.00% 12 8.89% 10 8.93% 10 25.00% 3 9.32%
10 17 11.04% 0 0.00% 14 10.37% 11 9.82% 11 27.50% 4 11.18%
11 17 11.04% 0 0.00% 15 11.11% 11 9.82% 11 27.50% 4 10.55%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 1 18 11.69% 0 0 0.00% 1 16 11.85% 0 4 11.72%
2 0 8 5.19% 0 0 0.00% 0 8 5.93% 0 2 5.46%
3 2 23 14.94% 0 0 0.00% 1 20 14.81% 0 5 15.14%
4 1 21 13.64% 0 0 0.00% 1 19 14.07% 0 5 13.81%
5 0 2 1.30% 0 0 0.00% 0 2 1.48% 0 0 1.27%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 3 1.95% 0 0 0.00% 0 3 2.22% 0 1 1.83%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 7 4.55% 0 0 0.00% 0 7 5.19% 0 2 4.97%
10 0 4 2.60% 0 0 0.00% 0 3 2.22% 0 1 2.49%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 8 5.19% 0 0 0.00% 0 8 5.93% 0 2 5.60%
13 0 7 4.55% 0 0 0.00% 0 5 3.70% 0 2 4.35%
14 0 1 0.65% 0 0 0.00% 0 1 0.74% 0 0 0.63%
15 1 12 7.79% 0 0 0.00% 1 11 8.15% 0 2 6.75%
16 0 3 1.95% 0 0 0.00% 0 2 1.48% 0 1 2.00%
17 0 2 1.30% 0 0 0.00% 0 2 1.48% 0 0 1.20%
18 0 7 4.55% 0 0 0.00% 0 6 4.44% 0 2 4.62%
19 0 5 3.25% 0 0 0.00% 0 4 2.96% 0 1 3.34%
20 0 2 1.30% 0 0 0.00% 0 2 1.48% 0 0 1.20%
21 0 5 3.25% 0 0 0.00% 0 3 2.22% 0 1 3.17%
22 1 11 7.14% 0 0 0.00% 0 9 6.67% 0 3 7.41%
23 0 5 3.25% 0 0 0.00% 0 4 2.96% 0 1 3.03%

Top 30 of 40 Total Sites
# Hits Files KBytes Visits Hostname
1 20 12.99% 0 0.00% 5 13.41% 12 10.71% static-208-80-195-39.as13448.com
2 13 8.44% 0 0.00% 3 8.62% 7 6.25% static-208-80-195-51.as13448.com
3 12 7.79% 0 0.00% 3 8.39% 8 7.14% static-208-80-195-34.as13448.com
4 11 7.14% 0 0.00% 2 6.96% 11 9.82% 85.12.43.49.xentronix.nl
5 9 5.84% 0 0.00% 2 5.82% 6 5.36% static-208-80-195-27.as13448.com
6 7 4.55% 0 0.00% 2 4.71% 5 4.46% static-208-80-195-31.as13448.com
7 7 4.55% 0 0.00% 2 4.75% 5 4.46% static-208-80-195-32.as13448.com
8 6 3.90% 0 0.00% 1 3.68% 3 2.68% spider14.yandex.ru
9 6 3.90% 0 0.00% 1 4.04% 5 4.46% static-208-80-195-35.as13448.com
10 6 3.90% 0 0.00% 1 4.00% 3 2.68% static-208-80-195-37.as13448.com
11 6 3.90% 0 0.00% 2 4.26% 4 3.57% static-208-80-195-42.as13448.com
12 5 3.25% 0 0.00% 1 3.33% 4 3.57% static-208-80-195-38.as13448.com
13 4 2.60% 0 0.00% 1 2.46% 2 1.79% crawler6132.ask.com
14 4 2.60% 0 0.00% 1 2.62% 3 2.68% static-208-80-195-120.as13448.com
15 3 1.95% 0 0.00% 1 2.13% 3 2.68% static-208-80-195-40.as13448.com
16 3 1.95% 0 0.00% 1 2.13% 3 2.68% static-208-80-195-44.as13448.com
17 3 1.95% 0 0.00% 0 0.00% 3 2.68% ultraxml.info
18 2 1.30% 0 0.00% 0 1.19% 1 0.89% 64.246.187.42
19 2 1.30% 0 0.00% 0 1.27% 2 1.79% 90.98-84-212.ippool.ndo.com
20 2 1.30% 0 0.00% 0 1.23% 1 0.89% 91.205.124.3
21 2 1.30% 0 0.00% 0 1.27% 2 1.79% coyote.lunytune.nl
22 2 1.30% 0 0.00% 0 1.23% 1 0.89% ip-78-137-163-133.dedi.digiweb.ie
23 2 1.30% 0 0.00% 1 1.42% 2 1.79% static-208-80-195-30.as13448.com
24 1 0.65% 0 0.00% 0 0.63% 1 0.89% 212.3.185.21
25 1 0.65% 0 0.00% 0 0.60% 1 0.89% 92.f5.344a.static.theplanet.com
26 1 0.65% 0 0.00% 0 0.63% 1 0.89% a30227.upc-a.chello.nl
27 1 0.65% 0 0.00% 0 0.63% 1 0.89% adsl-75-36-56-53.dsl.sndg02.sbcglobal.net
28 1 0.65% 0 0.00% 0 0.63% 1 0.89% atuileries-152-1-54-43.w82-123.abo.wanadoo.fr
29 1 0.65% 0 0.00% 0 0.63% 1 0.89% client-86-31-110-123.popl.adsl.virgin.net
30 1 0.65% 0 0.00% 0 0.63% 1 0.89% cp1035203-a.venlo1.lb.home.nl

Top 10 of 40 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 12.99% 0 0.00% 5 13.41% 12 10.71% static-208-80-195-39.as13448.com
2 13 8.44% 0 0.00% 3 8.62% 7 6.25% static-208-80-195-51.as13448.com
3 12 7.79% 0 0.00% 3 8.39% 8 7.14% static-208-80-195-34.as13448.com
4 11 7.14% 0 0.00% 2 6.96% 11 9.82% 85.12.43.49.xentronix.nl
5 9 5.84% 0 0.00% 2 5.82% 6 5.36% static-208-80-195-27.as13448.com
6 7 4.55% 0 0.00% 2 4.75% 5 4.46% static-208-80-195-32.as13448.com
7 7 4.55% 0 0.00% 2 4.71% 5 4.46% static-208-80-195-31.as13448.com
8 6 3.90% 0 0.00% 2 4.26% 4 3.57% static-208-80-195-42.as13448.com
9 6 3.90% 0 0.00% 1 4.04% 5 4.46% static-208-80-195-35.as13448.com
10 6 3.90% 0 0.00% 1 4.00% 3 2.68% static-208-80-195-37.as13448.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 144 93.51% - (Direct Request)
2 6 3.90% http://lingerie-onlineshops.startpagina.nl/
3 1 0.65% http://whois.domaintools.com/zahera.co.uk
4 1 0.65% http://www.buttons-and-bows.co.uk/resources.htm
5 1 0.65% http://www.petticoatdreams.blogspot.com/
6 1 0.65% http://www.whois.sc/

Top 15 of 88 Total User Agents
# Hits User Agent
1 11 7.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 8 5.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
3 7 4.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 6 3.90% Yandex/1.01.001 (compatible; Win16; I)
5 4 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
6 4 2.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
7 3 1.95% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 3 1.95% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
9 3 1.95% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
10 2 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 2 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
12 2 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
13 2 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
14 2 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0;
15 2 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.

Usage by Country for May 2009

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 116 75.32% 0 0.00% 28 78.15% US Commercial
2 17 11.04% 0 0.00% 4 10.76% Netherlands
3 8 5.19% 0 0.00% 1 3.05% Unresolved/Unknown
4 7 4.55% 0 0.00% 2 4.28% Russian Federation
5 3 1.95% 0 0.00% 1 1.90% Network
6 2 1.30% 0 0.00% 0 1.23% Ireland
7 1 0.65% 0 0.00% 0 0.63% France


Generated by Webalizer Version 2.01